Colored Gemstones
Here at Amerigems we work with an array of colored gems and invite you to browse our selections. Our inventory ranges from Alexandrite to Zircons and changes frequently. These are but a few examples.
| Product Description |
| [Image] | Alexandrite | Brazil | | |
| [Image] | Alexandrite | Zimbabwe | 2.68 | 2680.00 |
| [Image] | Alexandrite | Russia | | |
| [Image] | Ametrine | Brazil | | |
| [Image] | Amethyst | Brazil | | |
| [Image] | Amethyst | Vietnam | | |
| [Image] | Apatite | Nigeria | | |
| [Image] | Aquamarine | Brazil | | |
| [Image] | Citrine | Brazil | | |
| [Image] | Emerald | Brazil | | |
| [Image] | Garent (Almandine) | Nigeria | | |
| [Image] | Garnet (Malayan) | Nigeria | | |
| [Image] | Garnet (Spessartite) | Nigeria | | |
| [Image] | Kunzite | Brazil | | |
| [Image] | Morganite | Brazil | | |
| [Image] | Opal | Australia | | |
| [Image] | Peridot | Vietnam | | |
| [Image] | Sapphire | USA | 23.66cts | $3549.00 |
| [Image] | Sapphire | Thailand | | |
| [Image] | Tourmaline | Nigeria | | |
| [Image] | Tourmaline | Namibia | | |
| [Image] | Tourmaline | Brazil | | |
| [Image] | Zircon | Nigeria | | |
| [Image] | | | | |
| Rough Gemstones Below is a sample list of various rough gemstones in stock. Please email us items which are wanted but not listed. | Product Description | | [Image] | Opal | Australia | -2grams | 100g | | | [Image] | Sapphire | USA | -1carat | 100cts | | | [Image] | | | | | | | [Image] | | | | | |
|
Special offers
In this section you will find parcels of various gems species, carats, prices, etc... The parcels are designed to sell whole and not be sorted or picked through. | Product Description | | [Image] | Alexandrites | | | | [Image] | Emeralds | | | | [Image] | | | |
|